| File Category | Item | Retention period |
|---|---|---|
| Corporate records | Bylaws and Articles of Incorporation | Permanent |
| Corporate resolutions | Permanent | |
| Board and committee meeting agendas and Minutes | Permanent | |
| Conflict-of-interest disclosure forms | 4 years | |
| Finance and administration | Financial statements (audited) | 7 years |
| Auditor management letters | 7 years | |
| Payroll records | 7 years | |
| Check register and checks | 7 years | |
| Bank deposits and statements | 7 years | |
| Chart of accounts | 7 years | |
| General ledgers, journals, and bank reconciliations | 7 years | |
| Investment performance reports | 7 years | |
| Equipment files and maintenance records | 7 years after disposition | |
| Contracts and agreements | 7 years after all obligations end | |
| Correspondence: general | 3 years | |
| Insurance records | Policies: occurrence type | Permanent |
| Policies: claims-made type | Permanent | |
| Accident reports | 7 years | |
| Safety (OSH) reports | 7 years | |
| Claims (after settlement) | 7 years | |
| Group disability records | 7 years after end of benefits | |
| Real estate | Deeds | Permanent |
| Leases (expired) | 7 years after all obligations end | |
| Mortgages, security agreements | 7 years after all obligations end | |
| Tax | Taxation exemption determination and related correspondence | Permanent |
| Salary payment summaries | 7 years | |
| Charitable Organizations Registrations | 7 years | |
| Human resources | Employee personnel files | Permanent |
| Retirement plan benefits (plan descriptions, plan documents) | Permanent | |
| Employee handbooks | Permanent | |
| Workers comp claims (after settlement) | 7 years | |
| Employee orientation and training materials | 7 years after use ends | |
| Employment applications | 3 years | |
| Withholding tax statements | 7 years | |
| Timecards | 3 years | |
| Technology | Software licenses and support agreements | 7 years after all obligations end |
| Student academic records | The names, addresses, and educational qualifications of each member of the faculty. | Permanent |
| Catalogs | Permanent | |
| Other documents on educational programs and the curriculum for each. | At least five years | |
| Academic results and identifying information, sufficient to issue or verify academic transcripts and qualifications. | Permanent | |
| Assessment evidence and tools | Whichever of the following is the longer: Proposed added item: • the student's enrollment period • the student's right of appeal against assessment results • up to one year afterwards if there will be an external audit in that time. • identified risk of litigation. |
|
| Educational reporting required by government or accreditation agencies | This data may include, for example: • Student satisfaction data • Completion rate for each program • Job placement rate • A list of employment positions used to calculate job placement rates • Earnings of graduates • The percentage of enrolled students receiving federal student loans. • The data used to substantiate calculations of the above rates. |
At least five years |